6 Units in 10 Days? Here are the Class Numbers
The College of Social Sciences and Public Affairs recently announced two new courses this summer allowing students to earn six units in a ten day span. The novel course delivery approach takes students into the city for an intensive experience learning the ins and outs of the city and region.
The first course, “Boise Part I: History, Politics, and Policy” runs June 15-19. The five day, forty five hour course studies the city’s function and form. Topics include housing, transportation, commerce, preservation, public art, and brownfield reinvestment. Evening activities include a Boise-noir back-alley walking tour.
Course numbers for this class are:
| Subject | Course level | Course Number |
| Criminal Justice | 297 | 41492 |
| Criminal Justice | 497 | 41491 |
| Criminal Justice | 597 | 41490 |
| Communication | 297 | 41489 |
| Communication | 497 | 41488 |
| History | 297 | 41495 |
| History | 397 | 41494 |
| History | 597 | 41493 |
| Political Science | 297 | 41497 |
| Political Science | 497 | 41496 |
| Sociology | 297 | 41499 |
| Sociology | 497 | 41498 |
| Social Work | 297 | 41502 |
| Social Work | 497 | 41501 |
| Social Work | 597 | 41500 |
| SSPA | 297 | 41504 |
| SSPA | 497 | 41503 |
| SSPA | 597 | 41508 |
The second course, “Boise Part II: City, Suburb, and Region” runs July 6-10. Like the first course it is intensive covering five days and forty-five hours of class time. This course explores the regional dynamics of annexation, conservation, and urban impact zones. Bus tours through the Boise Valley contemplate the suburban future of prime agricultural land.
Course numbers for this class are:
| Subject | Course Level | Course Number |
| Criminal Justice | 297 | 41521 |
| Criminal Justice | 497 | 41516 |
| Criminal Justice | 597 | 41511 |
| Communication | 297 | 41525 |
| Communication | 497 | 41524 |
| History | 297 | 41507 |
| History | 397 | 41506 |
| History | 597 | 41505 |
| Political Science | 297 | 41533 |
| Political Science | 497 | 41526 |
| Sociology | 297 | 41535 |
| Sociology | 497 | 41534 |
| Social Work | 297 | 41538 |
| Social Work | 497 | 41537 |
| Social Work | 597 | 41536 |
| SSPA | 297 | 41541 |
| SSPA | 497 | 41540 |
| SSPA | 597 | 41539 |
Register TODAY as there are only 40 seats available in each class! For more assistance, call Chris Blanchard at the College of Social Sciences and Public Affairs at 208-426-1333 or e-mail at cblanch@boisestate.edu
Filed under: Uncategorized
College of Social Sciences and Public Affairs at